2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

2021 Subaru Forester 2.5i-S S5

$35,405

Drive Away
0 views
36,173 km
Automatic
SUV
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

Key information

2021 Subaru Forester 2.5i-S S5
Kilometres
36,173kms
Compliance year
2021
Build year
2020
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
111LL9
Stock no
648435
VIN
JF2SK9KL5MG063185

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorRed
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Keema Hyundai Mt Gravatt. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 648435
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Keema Hyundai Mt Gravatt. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Keema Hyundai Mt GravattHyundai Dealer in Mount Gravatt QLD. Dealer License: DL 1005564. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio